State-By-State: A Look At How Many Families Receive the Child and Dependent Care Tax Credit (CDCTC)

The Child and Dependent Care Tax Credit (CDCTC) helps millions of working families cover a portion of their child care costs. In 2022, more than 5.7 million families nationwide benefitted from this important tax benefit.
Total number | $1 – $75K | $75K – $100K | $100K- $200K | $200K and above | |
---|---|---|---|---|---|
United States | 5,691,730 | 2,128,550 | 640,970 | 1,799,970 | 1,122,250 |
AL | 92,650 | 45,590 | 11,570 | 27,160 | 8,350 |
AK | 9,850 | 2,820 | 1,280 | 4,000 | 1,760 |
AZ | 99,870 | 44,160 | 11,990 | 29,510 | 14,210 |
AR | 43,350 | 18,970 | 6,190 | 13,260 | 4,930 |
CA | 567,550 | 170,580 | 58,160 | 164,630 | 174,170 |
CO | 92,120 | 22,780 | 9,230 | 33,670 | 26,440 |
CT | 74,340 | 22,630 | 6,680 | 24,740 | 20,290 |
DE | 19,960 | 8,050 | 2,250 | 6,720 | 2,940 |
DC | 15,240 | 6,000 | 970 | 2,200 | 6,080 |
FL | 424,350 | 219,550 | 48,750 | 106,290 | 49,770 |
GA | 214,820 | 108,690 | 22,330 | 52,720 | 31,080 |
HI | 18,910 | 5,550 | 2,470 | 7,590 | 3,300 |
ID | 27,110 | 10,170 | 4,450 | 9,630 | 2,870 |
IL | 228,390 | 86,570 | 22,750 | 70,240 | 48,830 |
IN | 111220 | 42,840 | 15010 | 39700 | 13,670 |
IA | 73,750 | 22,650 | 11,430 | 31,070 | 8,590 |
KS | 52,520 | 16,400 | 7,740 | 20,370 | 8,000 |
KY | 58,250 | 21,360 | 8,520 | 21,370 | 7,010 |
LA | 88,630 | 44,630 | 9,180 | 25,170 | 9,660 |
ME | 24,380 | 7,640 | 3,600 | 9,670 | 3,470 |
MD | 146,740 | 51,540 | 13,900 | 44,610 | 36,700 |
MA | 143,150 | 34,140 | 11,310 | 45,790 | 51,920 |
MI | 136,280 | 46,140 | 17,280 | 51,360 | 21,510 |
MN | 135,440 | 32,910 | 15,420 | 58,110 | 29,000 |
MS | 57,200 | 33,330 | 7,170 | 13,430 | 3,260 |
MO | 109,800 | 40,040 | 15,920 | 38,910 | 14,950 |
MT | 17,340 | 5,420 | 2,710 | 6,990 | 2,220 |
NE | 49,090 | 15,320 | 7,040 | 20,180 | 6,560 |
NV | 47,880 | 24,060 | 5,910 | 13,160 | 4,760 |
NH | 27,380 | 6,900 | 3030 | 11500 | 5,960 |
NJ | 207,250 | 64,540 | 18,290 | 61,370 | 63,040 |
NM | 16,850 | 7,170 | 2,150 | 5,380 | 2,150 |
NY | 328,490 | 118,350 | 33,780 | 95,660 | 80,710 |
NC | 197,060 | 81,820 | 22,970 | 59,440 | 32,840 |
ND | 19,620 | 4,960 | 2,750 | 9,190 | 2,730 |
OH | 146,650 | 50,920 | 17,110 | 53,870 | 24,760 |
OK | 45,050 | 16,330 | 6,960 | 16,380 | 5,390 |
OR | 55,230 | 15,490 | 6,350 | 20,800 | 12,590 |
PA | 215,550 | 80,340 | 21,670 | 71,180 | 42,350 |
RI | 17,690 | 6,240 | 1,880 | 6,370 | 3,190 |
SC | 102,120 | 47,750 | 12,370 | 30,100 | 11,900 |
SD | 23,730 | 7,310 | 4,030 | 9,900 | 2,490 |
TN | 117,690 | 50,890 | 15,370 | 36,140 | 15,290 |
TX | 530,370 | 227,390 | 57,810 | 154,310 | 90,870 |
UT | 33,490 | 9,860 | 5,020 | 13,520 | 5,090 |
VT | 11,780 | 3,110 | 1,600 | 5,180 | 1,910 |
VA | 170,740 | 52,570 | 17,480 | 54,640 | 46,050 |
WA | 110,440 | 29,230 | 10,560 | 35,100 | 35,550 |
WV | 12,730 | 4,320 | 1,920 | 5,030 | 1,460 |
WI | 99,340 | 25,830 | 13,260 | 44,760 | 15,490 |
WY | 9,360 | 2,870 | 1,440 | 4,010 | 1,060 |
Subscribe to FFYF First Look
Every morning, FFYF reports on the latest child care & early learning news from across the country. Subscribe and take 5 minutes to know what's happening in early childhood education.